Trading Hours
Trading Hours
Independence day, US Labor Day, UK Summer Bank Holiday
Forex
Market | 03 Jul 2023 |
---|---|
All | Normal Hours |
Metals
Market | 03 Jul 2023 |
---|---|
All | Normal Hours |
XAUUSD | early close at 18:3021:3018:30 |
XAGUSD | early close at 18:3021:3018:30 |
XAUUSD | early close at 19:3022:3019:30 |
XAGUSD | early close at 19:3022:3019:30 |
Indices
Market | 03 Jul 2023 |
---|---|
All | Normal Hours |
SPX500 | early close at 17:1520:1517:15 |
JPN225 | early close at 17:1520:1517:15 |
US30 | early close at 17:1520:1517:15 |
NAS100 | early close at 17:1520:1517:15 |
JPN225 | early close at 17:0020:0017:00 |
SPX500 | early close at 17:0020:0017:00 |
NAS100 | early close at 17:0020:0017:00 |
US30 | early close at 17:0020:0017:00 |
UK100 | Closed |
UK100 | early close at 21:0000:0021:00 |
US30 | early close at 17:0020:0017:00 |
SPX500 | early close at 17:0020:0017:00 |
NAS100 | early close at 17:0020:0017:00 |
JPN225 | early close at 17:0020:0017:00 |
Energies
Market | 03 Jul 2023 |
---|---|
All | Normal Hours |
US Shares
Market | 03 Jul 2023 |
---|---|
All | Normal Hours |
all | early close at 00:0003:0000:00 |
all | early close at 00:0003:0000:00 |
EU Shares
Market | 03 Jul 2023 |
---|---|
All | Normal Hours |