Pair | Lot size | Smallest Move | Profit Currency | Profit per 0.01 lot on smallest move | Profit per 0.1 lot on smallest move | Profit per 1 lot on smallest move | Profit for 10 lots on smallest move |
AUDUSD | 100,000 | 0.00001 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
EURUSD | 100,000 | 0.00001 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
GBPUSD | 100,000 | 0.00001 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
NZDUSD | 100,000 | 0.00001 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
USDCAD | 100,000 | 0.00001 | CAD | 0.01 | 0.10 | 1.00 | 10.00 |
USDCHF | 100,000 | 0.00001 | CHF | 0.01 | 0.10 | 1.00 | 10.00 |
USDJPY | 100,000 | 0.001 | JPY | 1.00 | 10.00 | 100.00 | 1,000.00 |
AUDCAD | 100,000 | 0.00001 | CAD | 0.01 | 0.10 | 1.00 | 10.00 |
AUDCHF | 100,000 | 0.00001 | CHF | 0.01 | 0.10 | 1.00 | 10.00 |
AUDJPY | 100,000 | 0.001 | JPY | 1.00 | 10.00 | 100.00 | 1,000.00 |
AUDNZD | 100,000 | 0.00001 | NZD | 0.01 | 0.10 | 1.00 | 10.00 |
CADCHF | 100,000 | 0.00001 | CHF | 0.01 | 0.10 | 1.00 | 10.00 |
CADJPY | 100,000 | 0.001 | JPY | 1.00 | 10.00 | 100.00 | 1,000.00 |
CHFJPY | 100,000 | 0.001 | JPY | 1.00 | 10.00 | 100.00 | 1,000.00 |
EURAUD | 100,000 | 0.00001 | AUD | 0.01 | 0.10 | 1.00 | 10.00 |
EURCAD | 100,000 | 0.00001 | CAD | 0.01 | 0.10 | 1.00 | 10.00 |
EURCHF | 100,000 | 0.00001 | CHF | 0.01 | 0.10 | 1.00 | 10.00 |
EURGBP | 100,000 | 0.00001 | GBP | 0.01 | 0.10 | 1.00 | 10.00 |
EURJPY | 100,000 | 0.001 | JPY | 1.00 | 10.00 | 100.00 | 1,000.00 |
EURNZD | 100,000 | 0.00001 | NZD | 0.01 | 0.10 | 1.00 | 10.00 |
GBPAUD | 100,000 | 0.00001 | AUD | 0.01 | 0.10 | 1.00 | 10.00 |
GBPCAD | 100,000 | 0.00001 | CAD | 0.01 | 0.10 | 1.00 | 10.00 |
GBPCHF | 100,000 | 0.00001 | CHF | 0.01 | 0.10 | 1.00 | 10.00 |
GBPJPY | 100,000 | 0.001 | JPY | 1.00 | 10.00 | 100.00 | 1,000.00 |
GBPNZD | 100,000 | 0.00001 | NZD | 0.01 | 0.10 | 1.00 | 10.00 |
NZDCAD | 100,000 | 0.00001 | CAD | 0.01 | 0.10 | 1.00 | 10.00 |
NZDCHF | 100,000 | 0.00001 | CHF | 0.01 | 0.10 | 1.00 | 10.00 |
NZDJPY | 100,000 | 0.001 | JPY | 1.00 | 10.00 | 100.00 | 1,000.00 |
EURNOK | 100,000 | 0.00001 | NOK | 0.01 | 0.10 | 1.00 | 10.00 |
USDCNH | 100,000 | 0.00001 | CNH | 0.01 | 0.10 | 1.00 | 10.00 |
USDZAR | 100,000 | 0.00001 | ZAR | 0.01 | 0.10 | 1.00 | 10.00 |
EURTRY | 100,000 | 0.00001 | TRY | 0.01 | 0.10 | 1.00 | 10.00 |
USDTRY | 100,000 | 0.00001 | TRY | 0.01 | 0.10 | 1.00 | 10.00 |
USDHUF | 100,000 | 0.001 | HUF | 1.00 | 10.00 | 100.00 | 1,000.00 |
USDRUB | 100,000 | 0.00001 | RUB | 0.01 | 0.10 | 1.00 | 10.00 |
USDMXN | 100,000 | 0.0001 | MXN | 0.10 | 1.00 | 10.00 | 100.00 |
SPX500 | 100 | 0.01 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
US30 | 100 | 0.01 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
DAX | 100 | 0.01 | EUR | 0.01 | 0.10 | 1.00 | 10.00 |
UK100 | 100 | 0.01 | GBP | 0.01 | 0.10 | 1.00 | 10.00 |
ESP35 | 100 | 0.01 | EUR | 0.01 | 0.10 | 1.00 | 10.00 |
EUSTX50 | 100 | 0.01 | EUR | 0.01 | 0.10 | 1.00 | 10.00 |
FRA40 | 100 | 0.01 | EUR | 0.01 | 0.10 | 1.00 | 10.00 |
JPN225 | 1,000 | 0.01 | JPY | 0.10 | 1.00 | 10.00 | 100.00 |
NAS100 | 100 | 0.01 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
BTCUSD | 1 | 0.01 | USD | 0.00 | 0.00 | 0.01 | 0.10 |
XRPUSD | 10,000 | 0.00001 | USD | 0.00 | 0.01 | 0.10 | 1.00 |
DASHUSD | 10 | 0.01 | USD | 0.00 | 0.01 | 0.10 | 1.00 |
EOSUSD | 10 | 0.0001 | USD | 0.00 | 0.00 | 0.00 | 0.01 |
ETHUSD | 10 | 0.01 | USD | 0.00 | 0.01 | 0.10 | 1.00 |
IOTAUSD | 100 | 0.0001 | USD | 0.00 | 0.00 | 0.01 | 0.10 |
LTCUSD | 10 | 0.01 | USD | 0.00 | 0.01 | 0.10 | 1.00 |
NEOUSD | 10 | 0.01 | USD | 0.00 | 0.01 | 0.10 | 1.00 |
OMGUSD | 100 | 0.0001 | USD | 0.00 | 0.00 | 0.01 | 0.10 |
XMRUSD | 10 | 0.01 | USD | 0.00 | 0.01 | 0.10 | 1.00 |
ZECUSD | 10 | 0.01 | USD | 0.00 | 0.01 | 0.10 | 1.00 |
XAUUSD | 100 | 0.01 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
XAGUSD | 5,000 | 0.001 | USD | 0.05 | 0.50 | 5.00 | 50.00 |
XPTUSD | 100 | 0.01 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
COPPER | 25,000 | 0.0001 | USD | 0.03 | 0.25 | 2.50 | 25.00 |
NGAS | 10,000 | 0.001 | USD | 0.10 | 1.00 | 10.00 | 100.00 |
UKOil | 1,000 | 0.01 | USD | 0.10 | 1.00 | 10.00 | 100.00 |
USOil | 1,000 | 0.01 | USD | 0.10 | 1.00 | 10.00 | 100.00 |
AAPL | 100 | 0.01 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
ADSGn | 100 | 0.01 | EUR | 0.01 | 0.10 | 1.00 | 10.00 |
ALVG | 100 | 0.01 | EUR | 0.01 | 0.10 | 1.00 | 10.00 |
AMZN | 100 | 0.01 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
BA | 100 | 0.01 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
BAC | 100 | 0.01 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
BAYGn | 100 | 0.01 | EUR | 0.01 | 0.10 | 1.00 | 10.00 |
BMWG | 100 | 0.01 | EUR | 0.01 | 0.10 | 1.00 | 10.00 |
BNPP.PA | 100 | 0.01 | EUR | 0.01 | 0.10 | 1.00 | 10.00 |
C | 100 | 0.01 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
CSCO | 100 | 0.01 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
CVX | 100 | 0.01 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
DAIGn | 100 | 0.01 | EUR | 0.01 | 0.10 | 1.00 | 10.00 |
F | 100 | 0.01 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
FB | 100 | 0.01 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
FDX | 100 | 0.01 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
GOOG | 100 | 0.01 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
HP | 100 | 0.01 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
IBE.MC | 100 | 0.01 | EUR | 0.01 | 0.10 | 1.00 | 10.00 |
IBM | 100 | 0.01 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
INTC | 100 | 0.01 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
JNJ | 100 | 0.01 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
JPM | 100 | 0.01 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
KO | 100 | 0.01 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
LVMH.PA | 100 | 0.01 | EUR | 0.01 | 0.10 | 1.00 | 10.00 |
MA | 100 | 0.01 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
MCD | 100 | 0.01 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
MSFT | 100 | 0.01 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
NFLX | 100 | 0.01 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
ORCL | 100 | 0.01 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
PG | 100 | 0.01 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
SIEGn | 100 | 0.01 | EUR | 0.01 | 0.10 | 1.00 | 10.00 |
T | 100 | 0.01 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
TSLA | 100 | 0.01 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
V | 100 | 0.01 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
VOWG_p | 100 | 0.01 | EUR | 0.01 | 0.10 | 1.00 | 10.00 |
XOM | 100 | 0.01 | USD | 0.01 | 0.10 | 1.00 | 10.00 |
Did you find it helpful?
YesNo