The Road to Dubai starts November 1st!.
Win a trip to Dubai in January 2025 and tickets to the IFX Expo!
Go All-In on Savings: 40% Off with the code CYBERDEAL – for a Limited Time Only!
Nov 30th-Dec 3rd
Unite with thousands of fellow traders who choose an award-winning broker, and benefit from over 250 instruments, including 24/7 trading of cryptocurrencies.
Symbol | Bid | Ask | Spread |
---|---|---|---|
AUDUSD | 0.00 | 0.00 | 0.00 |
EURUSD | 0.00 | 0.00 | 0.00 |
GBPUSD | 0.00 | 0.00 | 0.00 |
NZDUSD | 0.00 | 0.00 | 0.00 |
USDCAD | 0.00 | 0.00 | 0.00 |
USDCHF | 0.00 | 0.00 | 0.00 |
USDJPY | 0.00 | 0.00 | 0.00 |
Symbol | Bid | Ask | Spread |
---|---|---|---|
AUDCAD | 0.00 | 0.00 | 0.00 |
AUDCHF | 0.00 | 0.00 | 0.00 |
AUDJPY | 0.00 | 0.00 | 0.00 |
AUDNZD | 0.00 | 0.00 | 0.00 |
CADCHF | 0.00 | 0.00 | 0.00 |
CADJPY | 0.00 | 0.00 | 0.00 |
CHFJPY | 0.00 | 0.00 | 0.00 |
EURAUD | 0.00 | 0.00 | 0.00 |
EURCAD | 0.00 | 0.00 | 0.00 |
EURCHF | 0.00 | 0.00 | 0.00 |
EURGBP | 0.00 | 0.00 | 0.00 |
EURJPY | 0.00 | 0.00 | 0.00 |
EURNZD | 0.00 | 0.00 | 0.00 |
GBPAUD | 0.00 | 0.00 | 0.00 |
GBPCAD | 0.00 | 0.00 | 0.00 |
GBPCHF | 0.00 | 0.00 | 0.00 |
GBPJPY | 0.00 | 0.00 | 0.00 |
GBPNZD | 0.00 | 0.00 | 0.00 |
NZDCAD | 0.00 | 0.00 | 0.00 |
NZDCHF | 0.00 | 0.00 | 0.00 |
NZDJPY | 0.00 | 0.00 | 0.00 |
Symbol | Bid | Ask | Spread |
---|---|---|---|
EURCZK | 0.00 | 0.00 | 0.00 |
EURDKK | 0.00 | 0.00 | 0.00 |
EURHKD | 0.00 | 0.00 | 0.00 |
EURNOK | 0.00 | 0.00 | 0.00 |
EURPLN | 0.00 | 0.00 | 0.00 |
EURSEK | 0.00 | 0.00 | 0.00 |
EURTRY | 0.00 | 0.00 | 0.00 |
EURZAR | 0.00 | 0.00 | 0.00 |
EURSGD | 0.00 | 0.00 | 0.00 |
EURHUF | 0.00 | 0.00 | 0.00 |
GBPDKK | 0.00 | 0.00 | 0.00 |
GBPNOK | 0.00 | 0.00 | 0.00 |
GBPSEK | 0.00 | 0.00 | 0.00 |
NOKSEK | 0.00 | 0.00 | 0.00 |
USDCNH | 0.00 | 0.00 | 0.00 |
USDCZK | 0.00 | 0.00 | 0.00 |
USDDKK | 0.00 | 0.00 | 0.00 |
USDHKD | 0.00 | 0.00 | 0.00 |
USDHUF | 0.00 | 0.00 | 0.00 |
USDILS | 0.00 | 0.00 | 0.00 |
USDMXN | 0.00 | 0.00 | 0.00 |
USDNOK | 0.00 | 0.00 | 0.00 |
USDPLN | 0.00 | 0.00 | 0.00 |
USDRUB | 0.00 | 0.00 | 0.00 |
USDSEK | 0.00 | 0.00 | 0.00 |
USDSGD | 0.00 | 0.00 | 0.00 |
USDTRY | 0.00 | 0.00 | 0.00 |
USDZAR | 0.00 | 0.00 | 0.00 |
CADSGD | 0.00 | 0.00 | 0.00 |
Symbol | Bid | Ask | Spread |
---|---|---|---|
DAX | 0.00 | 0.00 | 0.00 |
ESP35 | 0.00 | 0.00 | 0.00 |
EUSTX50 | 0.00 | 0.00 | 0.00 |
FRA40 | 0.00 | 0.00 | 0.00 |
JPN225 | 0.00 | 0.00 | 0.00 |
NAS100 | 0.00 | 0.00 | 0.00 |
SPX500 | 0.00 | 0.00 | 0.00 |
UK100 | 0.00 | 0.00 | 0.00 |
US30 | 0.00 | 0.00 | 0.00 |
Symbol | Bid | Ask | Spread |
---|---|---|---|
NGAS | 0.00 | 0.00 | 0.00 |
UKOIL | 0.00 | 0.00 | 0.00 |
USOIL | 0.00 | 0.00 | 0.00 |
Symbol | Bid | Ask | Spread |
---|---|---|---|
ADAUSD | 0.00 | 0.00 | 0.00 |
AVAUSD | 0.00 | 0.00 | 0.00 |
BATUSD | 0.00 | 0.00 | 0.00 |
BCHUSD | 0.00 | 0.00 | 0.00 |
BNBUSD | 0.00 | 0.00 | 0.00 |
BTCUSD | 0.00 | 0.00 | 0.00 |
DASHUSD | 0.00 | 0.00 | 0.00 |
DOGEUSD | 0.00 | 0.00 | 0.00 |
DOTUSD | 0.00 | 0.00 | 0.00 |
EOSUSD | 0.00 | 0.00 | 0.00 |
ETCUSD | 0.00 | 0.00 | 0.00 |
ETHUSD | 0.00 | 0.00 | 0.00 |
IOTAUSD | 0.00 | 0.00 | 0.00 |
LTCUSD | 0.00 | 0.00 | 0.00 |
NEOUSD | 0.00 | 0.00 | 0.00 |
OMGUSD | 0.00 | 0.00 | 0.00 |
SHBUSD1000 | 0.00 | 0.00 | 0.00 |
SOLUSD | 0.00 | 0.00 | 0.00 |
TRXUSD | 0.00 | 0.00 | 0.00 |
XLMUSD | 0.00 | 0.00 | 0.00 |
XMRUSD | 0.00 | 0.00 | 0.00 |
XRPUSD | 0.00 | 0.00 | 0.00 |
ZECUSD | 0.00 | 0.00 | 0.00 |
Symbol | Bid | Ask | Spread |
---|---|---|---|
ADSGN | 0.00 | 0.00 | 0.00 |
ALVG | 0.00 | 0.00 | 0.00 |
BAYGN | 0.00 | 0.00 | 0.00 |
BMWG | 0.00 | 0.00 | 0.00 |
DAIGN | 0.00 | 0.00 | 0.00 |
SIEGN | 0.00 | 0.00 | 0.00 |
VOWG_P | 0.00 | 0.00 | 0.00 |
Symbol | Bid | Ask | Spread |
---|---|---|---|
AAPL | 0.00 | 0.00 | 0.00 |
AMZN | 0.00 | 0.00 | 0.00 |
BA | 0.00 | 0.00 | 0.00 |
BAC | 0.00 | 0.00 | 0.00 |
C | 0.00 | 0.00 | 0.00 |
CSCO | 0.00 | 0.00 | 0.00 |
CVX | 0.00 | 0.00 | 0.00 |
F | 0.00 | 0.00 | 0.00 |
FDX | 0.00 | 0.00 | 0.00 |
GOOG | 0.00 | 0.00 | 0.00 |
HP | 0.00 | 0.00 | 0.00 |
IBM | 0.00 | 0.00 | 0.00 |
INTC | 0.00 | 0.00 | 0.00 |
JNJ | 0.00 | 0.00 | 0.00 |
JPM | 0.00 | 0.00 | 0.00 |
KO | 0.00 | 0.00 | 0.00 |
MA | 0.00 | 0.00 | 0.00 |
MCD | 0.00 | 0.00 | 0.00 |
MSFT | 0.00 | 0.00 | 0.00 |
MVRS | 0.00 | 0.00 | 0.00 |
NFLX | 0.00 | 0.00 | 0.00 |
ORCL | 0.00 | 0.00 | 0.00 |
PG | 0.00 | 0.00 | 0.00 |
T | 0.00 | 0.00 | 0.00 |
TSLA | 0.00 | 0.00 | 0.00 |
XOM | 0.00 | 0.00 | 0.00 |
V | 0.00 | 0.00 | 0.00 |
Symbol | Bid | Ask | Spread |
---|---|---|---|
COPPER | 0.00 | 0.00 | 0.00 |
XAGUSD | 0.00 | 0.00 | 0.00 |
XAUUSD | 0.00 | 0.00 | 0.00 |
XAUUSD.PRO | 0.00 | 0.00 | 0.00 |
XPTUSD | 0.00 | 0.00 | 0.00 |
Access to next-gen TradeLocker platform, powered by TradingView charting.
Constant care from our team of dedicated specialists
Benefit from an 80/20 profit split on your noble quest to $200k
Strike a partnership with us and watch your earnings grow by the day
Our commitment to transparency fosters trust, builds relationships, and ensures your needs are always met with the best service.
Tap into unlimited earning potential with a commission of 28.6%.
* KOT4X is operated by Kot Ltd, Company Number 25045 BC 2018, with registered address/agent at Suite 305, Griffith Corporate Centre, Beachmont, Kingston, St Vincent and the Grenadines. Further to the above, Kot Ltd, main place of business is at 10, Holborn, Rd Unit 7, Kingston, 10 Kingston, Jamaica.
** Kot Ltd will contact and correspond with the Customer via the following email address; [email protected].
*** Risk Disclosure: This website is not directed at or intended to elicit citizens and/or residents of the USA and is not intended for distribution to or use by any person in any jurisdiction where such distribution or use would be contrary to local law or regulation.
**** Risk Warning: Trading leveraged products such as Forex may not be suitable for all investors as they carry a degree of risk to your capital. Please ensure that you fully understand the risks involved, taking into account your investment objectives and level of experience, before trading, and if necessary, seek independent advice.