All accounts in One MT4 Account

Open a Live MT4 account where you can choose what type of pairs to trade. (Standard, PRO, VAR, or MINI)
All of our pairs are available on one MT4 – Kings of Transparency, keeping it simple.
Standard Pairs | PRO Pairs | VAR Pairs | MINI Pairs | |
---|---|---|---|---|
Execution Type | Market Execution | Market Execution | Market Execution | Market Execution |
Trading Model | ECN STP | ECN STP | ECN STP | ECN STP |
Max. Leverage | 1:500 | 1:500 | 1:500 | 1:500 |
Min. Trade Size | 0.01 | 0.01 | 0.01 | 0.01 |
Max. Trade Size | 1000 lots | 1000 lots | 1000 lots | 1000 Lots |
Typical Spread | From 0.8 | From .4 | From 1.2 | From 1.0 |
Swaps | Yes | Yes | Yes | Yes |
Available Instruments | FX, Indices, Commodities, Metals, Stocks, Cryptos | FX, Indices, Commodities, Metals, Stocks, Cryptos | FX, Indices, Commodities, Metals, Stocks, Cryptos | FX |
Commission | $7.00 Per Lot | $7.00 Per Lot | $0.00 Per Lot | $1.00 Per Lot |
Forex | 55 pairs | 55 pairs | 55 pairs | 29 Pairs |
Indices | 11 | 11 | 11 | 0 |
Commodities | 9 | 9 | 9 | 0 |
Stocks | 105 | 105 | 105 | 0 |
Cryptos | 31 | 31 | 31 | 0 |
Trading Platforms | MT4 | MT4 | MT4 | MT4 |
Recommended Min. Deposit | $50 | $500 | $250 | $25 |
Trade with Transparency
Join thousands of people who choose to trade with us on over 250 instruments including 24/7 trading of cryptocurrencies